AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201208 will be lost/reset.
# Last config file used to build this data file was /home/glass/tmp/awstats/awstats.ambienteglass.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2007                
POS_TIME 2680                
POS_VISITOR 8328                
POS_DAY 10385               
POS_DOMAIN 3408                
POS_LOGIN 3782                
POS_ROBOT 3937                
POS_WORMS 4291                
POS_EMAILSENDER 4422                
POS_EMAILRECEIVER 4565                
POS_SESSION 11064               
POS_SIDER 11248               
POS_FILETYPES 4700                
POS_DOWNLOADS 4898                
POS_OS 5010                
POS_BROWSER 5164                
POS_SCREENSIZE 5508                
POS_UNKNOWNREFERER 5582                
POS_UNKNOWNREFERERBROWSER 5897                
POS_ORIGIN 6068                
POS_SEREFERRALS 6211                
POS_PAGEREFS 6368                
POS_SEARCHWORDS 7438                
POS_KEYWORDS 7732                
POS_MISC 2343                
POS_ERRORS 7917                
POS_CLUSTER 3638                
POS_SIDER_404 8000                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20120901103306 1 0 14844929971753
FirstTime 20120801022041
LastTime 20120831191323
LastUpdate 20120902090217 1 0 0 0 0
TotalVisits 86                  
TotalUnique 43                  
MonthHostsKnown 0                   
MonthHostsUnknown 52                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 17 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 107988 2 5 17078
1 7 10 180237 3 4 47402
2 5 5 87761 7 14 101592
3 12 12 215970 6 9 75526
4 12 12 205582 3 4 42023
5 0 0 0 5 9 69714
6 4 4 71554 6 9 97341
7 0 0 0 5 7 81389
8 9 55 719631 25 30 353073
9 8 52 552667 5 8 64547
10 5 48 279215 2 3 31703
11 11 104 1156976 4 7 63150
12 4 4 70252 3 3 41150
13 20 203 2166491 6 17 332047
14 10 100 791872 7 12 95589
15 31 255 2447318 5 12 89165
16 8 67 104882 3 5 46583
17 18 123 228709 3 4 21651
18 18 68 942837 4 10 38078
19 8 61 358270 3 5 50290
20 37 253 2779527 5 12 75870
21 2 2 36428 6 10 90485
22 3 41 237996 1 3 15525
23 16 98 884986 5 8 85630
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
cl 124 1112 10295920
ua 56 56 1000496
ru 24 24 417676
md 16 16 290122
us 16 190 1537689
cz 6 6 105378
es 3 56 270512
mx 3 41 235217
ec 3 41 234566
co 3 41 239573
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 101 1035395 20120831172930 42
googlebot 83 916142 20120831225318 21
msnbot\-media 3 912 20120828204644 3
unknown 2 608 20120826093244 2
crawl 2 36428 20120806052318 0
netcraft 1 17566 20120806104417 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 285 1228577 0 0
php 1 17584 0 0
png 206 370992 0 0
html 253 3397742 0 0
js 263 3041096 0 0
jpg 119 6246617 0 0
gif 456 324541 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 68 0 20672
/index.php/ventana-abatir.pdf 1 0 240104
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 11
linuxandroid 56
winlong 2
winxp 380
winnt 6
win2000 8
winvista 58
linux 136
win7 848
winme 4
win2003 8
Unknown 77
END_OS

# Browser ID - Hits
BEGIN_BROWSER 20
msie6.0 42
android 56
opera9.00 6
opera8.01 2
chrome20.0.1132.57 59
msie5.5 2
msie8.0 150
mozilla 38
netscape3.0 2
firefox14.0.1 440
msie7.0 61
chrome21.0.1180.79 47
netscape4.0 48
chrome21.0.1180.83 245
msie5.0 2
msie9.0 184
Unknown 1
opera7.54 6
chrome20.0.1132.43 56
chrome19.0.1084.36 136
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20120818201824
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20120818193714
Mozilla/4.0_(compatible;_Blog_Search;) 20120818042530
Mozilla/4.0 20120826093247
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20120818201824
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12 12
From1 0 0
From2 19 19
From3 101 101
From4 122 1451
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 19 19
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 34
http://hdonly.ru 12 12
http://www.design-interiors.com.ua 6 6
http://mazzquito.com 6 6
http://photo-lol.com 4 4
http://www.supertova.com 4 4
http://zontcentrum.ru 4 4
http://mazzay.by 4 4
http://www.artparquet.ru 4 4
http://kinoevro.com 4 4
http://ofira.ru 4 4
http://eurasia.msk.ru 4 4
http://postel-kiev.com.ua 2 2
http://gazoprovod-moskva.ru 2 2
http://kinolenta.pp.ua 2 2
http://ovesti.ru 2 2
http://www.sax-sex.com.ua 2 2
http://utrolive.ru 2 2
http://xn----7sbhagdbck2epbabs6b.xn--p1ai 2 2
http://miniatury.net 2 2
http://thesportlive.ru 2 2
http://androidmaniy.ru 2 2
http://groxy.org 2 2
http://dlm.dn.ua 2 2
http://buduar.info 2 2
http://cadovods.ru 2 2
http://www.facebook.com 1 1
http://www.velomagazin.com.ua 2 2
http://www.sex-cake.com 2 2
http://mmoanons.ru 2 2
http://finocred.ru 2 2
http://gazetart.su 2 2
http://agroazbuka.goodboard.ru 2 2
http://bimatoprost-careprost.com.ua 2 2
http://shopozona.ru 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
ambiente+glass 8
antifungicidas+pvc 1
ambiente+glass+ltda 1
antifungicidas 1
como+abatir+la+segunda+ventana 1
cpvc+resistente+a+la+abrasion 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 14
ambiente 9
glass 9
la 2
antifungicidas 2
a 1
pvc 1
ventana 1
como 1
abrasion 1
abatir 1
cpvc 1
segunda 1
resistente 1
ltda 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/zxlfzbkm.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 52
198.41.32.21 27 127 1741722 20120827181414
190.208.56.226 26 263 1124120 20120823175438
178.137.129.128 24 24 431928 20120819034045
109.120.157.179 18 18 316188 20120818193714
193.0.212.119 16 16 290122 20120813231744
200.112.251.52 13 119 1009347 20120818203102
190.196.98.208 12 68 998155 20120819201231
213.110.133.221 10 10 175660 20120818042530
193.106.136.45 10 10 176944 20120808235744
186.78.132.110 7 59 556655 20120802145652
190.44.212.83 6 58 527128 20120824090406
93.170.1.53 6 6 105378 20120805194629
193.106.136.56 6 6 107982 20120818205731
190.47.75.184 5 56 663119 20120807134143
190.160.109.166 5 51 649373 20120824082147
163.247.80.15 5 54 201347 20120809155038
181.42.208.206 4 51 621128 20120830114600
200.83.137.195 4 50 487151 20120826133231
190.22.255.30 4 52 638713 20120827154920
195.43.128.119 4 4 72856 20120819060810
186.70.44.240 3 41 234566 20120822232340
189.231.26.159 3 41 235217 20120822141441
190.25.41.83 3 41 239573 20120815132709
190.208.100.225 3 57 609682 20120818201852
67.221.59.197 3 47 463545 20120826093246
66.220.158.244 1 1 17927 20120818201824
74.125.179.88 0 3 239 
74.125.178.80 1 3 6336 20120830114517
74.125.178.90 1 1 13924 20120806103418
65.52.111.242 1 4 73545 20120809010219
74.125.178.82 0 4 8430 
74.125.179.93 0 2 191 
74.125.44.93 0 16 184262 
85.62.234.161 2 30 226127 20120831191323
23.22.116.188 1 1 17500 20120821190938
193.106.136.63 2 2 36428 20120812202923
74.125.178.27 0 9 3571 
193.106.136.39 2 2 35126 20120830063905
74.125.178.20 0 2 1152 
74.125.178.28 2 16 33896 20120806103419
74.125.178.18 2 21 114790 20120813223153
91.144.177.97 2 2 28632 20120816043005
200.112.251.37 3 47 468280 20120821231306
74.125.178.91 0 16 184262 
85.62.234.162 1 26 44385 20120831191322
74.125.44.91 0 14 109287 
193.106.136.59 2 2 36428 20120810230450
74.125.44.90 1 1 17924 20120830114516
74.125.179.89 1 8 16755 20120813223151
74.125.178.31 0 1 541 
8.21.4.254 1 1 17497 20120823022513
74.125.178.21 1 19 252115 20120830114517
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20120801 6 6 105384 3
20120802 11 63 629511 3
20120803 12 12 212076 6
20120804 2 2 36428 1
20120805 8 8 140510 4
20120806 7 50 314341 4
20120807 9 60 734679 3
20120808 8 8 144416 4
20120809 8 60 311320 3
20120810 6 6 107988 3
20120811 2 2 35126 1
20120812 4 4 71560 2
20120813 9 47 347280 5
20120814 8 8 141818 4
20120815 5 43 274705 2
20120816 6 6 101488 3
20120817 4 4 70258 2
20120818 25 185 1780076 7
20120819 16 72 1071011 3
20120821 4 48 485780 2
20120822 6 82 469783 2
20120823 43 382 2485194 6
20120824 6 52 666935 2
20120826 7 97 950696 2
20120827 20 118 1546424 2
20120830 9 102 1121850 5
20120831 3 56 270512 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 1
5mn-15mn 2
30s-2mn 5
2mn-5mn 3
0s-30s 75
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/ 111 1977971 59 56
/plugins/system/jcemediabox/themes/standard/tooltip.html 26 14586 4 7
/plugins/system/jcemediabox/themes/standard/popup.html 26 28160 1 6
/index.php/component/content/frontpage.html 13 236269 11 3
/index.php/ventana-y-puerta-de-corredera.html 12 174030 1 2
/index.php/home.html 12 193577 0 2
/index.php/la-empresa.html 10 150439 2 3
/index.php/ventana-elevadora.html 8 114645 2 1
/index.php/contacto.html 7 105957 0 2
/index.php/resistencia.html 5 73709 0 0
/index.php/ventana-abatir.html 5 70997 1 0
/index.php/ventanaparalela.html 4 60328 0 0
/index.php/cualidades-anti-fungicidas.html 3 39363 3 1
/index.php/ventana-fijas.html 3 43556 0 0
/index.php/ventana-guillotina.html 2 28648 0 1
/index.php/component/user/register.html 2 28632 1 1
/index.php/resistente-a-agentes-quimicos.html 1 13410 0 0
/index.php/facil-de-trabajar-soldable-y-ensamblaje.html 1 14123 0 0
/index.php 1 17584 0 0
/index.php/resistente-a-la-abrasion.html 1 14481 1 0
/index.php/ventana-pivotante.html 1 14861 0 1
END_SIDER
